By SJHL
TEAM SCHWARTZ
# |
NAME |
P |
S |
HT. |
WT. |
BORN |
HOMETOWN |
CLUB TEAM |
---|---|---|---|---|---|---|---|---|
1 | Riley Kohonick | G | R | 6’0 | 170 | 2000-03-26 | White City, SK | Notre Dame Hounds |
35 | Grant Boldt | G | R | 6’1 | 183 | 2000-10-23 | Detroit Lakes, MN, USA | Estevan Bruins |
3 | Jevon Schwean | D | L | 6’0 | 177 | 2000-03-09 | Moosomin, SK | Weyburn Red Wings |
4 | Jack Lenchyshyn | D | L | 6’0 | 196 | 2000-03-29 | Steinbach, MB | Nipawin Hawks |
5 | Kyle Robinson | D | L | 5’11 | 175 | 2000-01-30 | Rocky Harbour, NL | Notre Dame Hounds |
8 | Tyson Janzen | D | R | 6’2 | 180 | 2001-04-13 | Saskatoon, SK | Yorkton Terriers |
10 | Kade McMillen | D | L | 6’1 | 185 | 2000-09-07 | Carievale, SK | Estevan Bruins |
24 | Chase Felgueiras | D | R | 6’3 | 190 | 2000-11-13 | Calgary, AB | Humboldt Broncos |
6 | Jaxsen Wiebe | RW | R | 6’0 | 186 | 2002-05-16 | Moose Jaw, SK | Nipawin Hawks |
7 | Parker Fofonoff | RW | R | 5’8 | 170 | 2001-01-14 | Tisdale, SK | Melfort Mustangs |
9 | Vincent Nardone | C | L | 5’10 | 150 | 2000-10-31 | Rosemere, QUE | Flin Flon Bombers |
11 | Jake Tremblay | C | L | 5’9 | 170 | 2000-03-02 | Pense, SK | Nipawin Hawks |
14 | Austen Flaman | RW | R | 5’10 | 171 | 2000-03-05 | Emerald Park, SK | Nipawin Hawks |
15 | Jarrett Penner | RW | R | 6’2 | 170 | 2000-07-20 | Saskatoon, SK | Notre Dame Hounds |
17 | Tristan Shewchuk | C | L | 5’5 | 150 | 2001-12-08 | Saskatoon, SK | Melville Millionaires |
19 | Zack Smith | C | R | 5’11 | 166 | 2001-12-28 | Saskatoon, SK | Melfort Mustangs |
20 | Aiden Bulych | LW | L | 6’0 | 185 | 2001-11-09 | Yorkton, SK | Yorkton Terriers |
21 | Isaiah Thomas | RW | R | 5’8 | 161 | 2000-03-17 | Bismarck, ND, USA | Estevan Bruins |
22 | Zach McIntyre | RW | R | 5’10 | 170 | 2001-03-27 | Rhein, SK | Humboldt Broncos |
23 | Luke Spadafora | LW | R | 6’0 | 170 | 2000-11-20 | Calgary, AB | Melville Millionaires |
Head Coach | Chris Lewgood | Estevan Bruins |
Assistant Coach | Clayton Jardine | Kindersley Klippers |
TEAM MITCHELL
# |
NAME |
P |
S |
HT. |
WT. |
BORN |
HOMETOWN |
CLUB TEAM |
---|---|---|---|---|---|---|---|---|
1 | Dane Dow | G | L | 5’10 | 165 | 1999-04-01 | Rivercourse, AB | Humboldt Broncos |
35 | Shawn Parkinson | G | L | 6’4 | 190 | 1999-02-14 | Victoria, BC | Melfort Mustangs |
3 | Brendan Mark | D | R | 6’0 | 185 | 1998-06-19 | Grand Rapids, MN, USA | Yorkton Terriers |
4 | Blake Kleiner | D | L | 5’11 | 185 | 1998-04-12 | Lethbridge, AB | Kindersley Klippers |
5 | Anotonio Di Paolo | D | L | 5’11 | 190 | 1999-01-14 | Saskatoon, SK | LaRonge Ice Wolves |
9 | Kayle Tosh | D | L | 5’9 | 175 | 1998-02-17 | Beausejour, MB | Melfort Mustangs |
17 | Charles Martin | D | R | 6’0 | 185 | 1998-03-30 | Blainville, QUE | Notre Dame Hounds |
24 | Daniel Liberty | D | L | 6’2 | 190 | 1999-01-24 | Edmonton, AB | Melville Millionaires |
7 | Will Koop | C | R | 5’10 | 184 | 1998-02-10 | Winnipeg, MB | Estevan Bruins |
8 | Cade Kowalski | RW | R | 5’11 | 182 | 1999-06-15 | Morden, MB | Flin Flon Bombers |
10 | Jared Hamm | C | L | 5’8 | 175 | 1999-11-29 | Warman, SK | Notre Dame Hounds |
11 | Zach Bannister | RW | R | 5’11 | 185 | 1999-08-27 | Grande Prairie, AB | LaRonge Ice Wolves |
14 | Tanner Zentner | C | L | 6’4 | 213 | 1998-06-26 | Red Deer, AB | Melfort Mustangs |
16 | Tyler Traptow | C | R | 6’4 | 195 | 1999-05-31 | Calgary, AB | Kindersley Klippers |
18 | Ben Hiltz | C | L | 6’3 | 183 | 1999-08-11 | Weyburn, SK | Weyburn Red Wings |
19 | Ty Enns | LW | L | 6’1 | 187 | 1998-04-26 | Cartwright, MB | Kindersley Klippers |
20 | Carson Albrecht | RW | R | 5’10 | 188 | 1998-05-23 | Martensville, SK | Melfort Mustangs |
21 | Justin Ball | LW | L | 6’0 | 207 | 1998-08-06 | Saskatoon, SK | Melfort Mustangs |
22 | Cody Bruchkowski | RW | R | 5’11 | 187 | 1999-08-29 | Cochenour, ON | Yorkton Terriers |
23 | Marshall Wilton | LW | L | 6’1 | 190 | 1998-04-13 | Emerald City, SK | Notre Dame Hounds |
Head Coach | Trevor Blevins | Melfort Mustangs |
Assistant Coach | Brayden Klimosko | Battlefords North Stars |
TEAM KUNITZ
# |
NAME |
P |
S |
HT. |
WT. |
BORN |
HOMETOWN |
CLUB TEAM |
---|---|---|---|---|---|---|---|---|
1 | Justen Close | G | L | 5’10 | 160 | 1998-05-20 | Kindersley, SK | Kindersley Klippers |
35 | Patrick Pugliese | G | L | 5’11 | 177 | 1999-07-20 | Pasadena, CA, USA | Nipawin Hawks |
3 | Cody Spagrud | D | R | 5’11 | 192 | 1998-01-13 | Gull Lake, SK | Battlefords North Stars |
4 | Matthew Fletcher | D | R | 5’11 | 181 | 1999-08-06 | Saskatoon, SK | Battlefords North Stars |
5 | Calvon Boots | D | R | 5’11 | 185 | 1998-02-11 | Fairbanks, AK, USA | Flin Flon Bombers |
6 | Gage Misskey | D | R | 5’9 | 173 | 1998-08-12 | Melfort, SK | Nipawin Hawks |
8 | Jake Heerspink | D | L | 6’0 | 188 | 1998-02-27 | Regina, SK | Estevan Bruins |
23 | Johhny Witzke | D | L | 6’0 | 170 | 1998-07-25 | Bismarck, ND, USA | Estevan Bruins |
9 | Jordan Simoneau | LW | L | 6’5 | 230 | 1999-01-29 | Tisdale, SK | Nipawin Hawks |
10 | Donavan Houle | RW | R | 6’1 | 185 | 1999-11-04 | Montreal, QUE | Flin Flon Bombers |
11 | Michael Clarke | C | R | 5’11 | 200 | 1998-08-27 | Calgary, AB | Humboldt Broncos |
12 | Matthias Urbanski | LW | L | 5’11 | 180 | 1999-02-27 | Oliver, BC | Battlefords North Stars |
14 | Caleb Moretz | RW | R | 5’10 | 180 | 1998-07-14 | Fairbanks, AK, USA | Flin Flon Bombers |
16 | Daylan Marchi | LW | L | 5’10 | 180 | 1998-06-10 | Lethbridge, AB | Flin Flon Bombers |
17 | Turner Ripplinger | RW | R | 5’10 | 165 | 1998-04-28 | Regina, SK | Estevan Bruins |
18 | Chrys Collin | LW | L | 5’11 | 175 | 1999-05-05 | Bois De Filion, QUE | Flin Flon Bombers |
19 | Macgregor Sinclair | C | R | 6’0 | 192 | 1998-08-28 | Irma, AB | Battlefords North Stars |
20 | Michael McChesney | C | R | 5’11 | 183 | 1998-02-03 | Dickinson, ND, USA | Estevan Bruins |
21 | Nate Hooper | C | L | 6’2 | 185 | 1998-01-08 | Winnipeg, MB | Flin Flon Bombers |
24 | Brayden Camrud | C | L | 5’9 | 180 | 1998-07-24 | Saskatoon, SK | Humboldt Broncos |
Head Coach | Doug Johnson | Nipawin Hawks |
Assistant Coach | Mike Reagan | Flin Flon Bombers |
Tag(s): Home SJHL / MJHL Showcase