Daily Schedule and Scores
Error in loading data.
Affinity Place - Estevan, SK

Kindersley Klippers
(25-26-3-2)

Estevan Bruins
(18-31-5-2)
FINAL
1
2
3
2
0
2
3
2
2
T
4
7
PP
0/3
3/4
S
30
29
KIN:
EST:
Centennial Arena - Nipawin, SK

Melfort Mustangs
(46-8-0-2)

Nipawin Hawks
(17-33-3-3)
FINAL
1
0
1
2
1
1
3
0
2
T
1
4
PP
0/4
2/3
S
28
12
MLF:
NIP:
Duncan McNeill Arena - Wilcox, SK

Flin Flon Bombers
(38-13-4-1)

Notre Dame Hounds
(12-40-2-2)
FINAL
1
2
1
2
3
0
3
2
0
T
7
1
PP
2/7
1/2
S
52
19
FF:
ND:
Westland Arena - Yorkton, SK

Weyburn Red Wings
(35-19-2-0)

Yorkton Terriers
(33-21-2-0)
FINAL
1
2
1
2
4
1
3
0
1
T
6
3
PP
2/6
0/5
S
26
23
WEY:
YOR:
KIN
EST
1
2
3
2
0
2
3
2
2
T
4
7
PP
0/3
3/4
S
30
29
Kindersley Klippers | ||
---|---|---|
1st | 14:22 | R. Wieler |
1st | 14:45 | C. Perlinger |
3rd | 09:34 | W. Christian |
3rd | 10:55 | Z. Anderson |
Estevan Bruins | ||
---|---|---|
1st | 01:43 | E. Rennie |
1st | 06:09 | E. Rennie |
1st | 07:36 | B. Wilson |
2nd | 10:34 | S. Steranka |
2nd | 11:09 | K. Moors |
3rd | 02:15 | R. Elson |
3rd | 18:29 | S. Steranka |
MLF
NIP
1
0
1
2
1
1
3
0
2
T
1
4
PP
0/4
2/3
S
28
12
Melfort Mustangs | ||
---|---|---|
2nd | 11:14 | A. Shepherd |
Nipawin Hawks | ||
---|---|---|
1st | 18:33 | C. Anderson |
2nd | 14:31 | C. Anderson |
3rd | 08:45 | M. Karakochuk |
3rd | 19:47 | M. Karakochuk |
FF
ND
1
2
1
2
3
0
3
2
0
T
7
1
PP
2/7
1/2
S
52
19
Flin Flon Bombers | ||
---|---|---|
1st | 16:27 | C. Tanchuk |
1st | 19:10 | C. Cormier |
2nd | 01:13 | R. Ewen |
2nd | 15:15 | R. Ringor |
2nd | 19:51 | A. Piccininno |
3rd | 01:43 | K. Gruener |
3rd | 13:20 | R. Mucha |
Notre Dame Hounds | ||
---|---|---|
1st | 05:37 | H. Kerr |
WEY
YOR
1
2
1
2
4
1
3
0
1
T
6
3
PP
2/6
0/5
S
26
23
Weyburn Red Wings | ||
---|---|---|
1st | 01:24 | C. Smith-Davis |
1st | 19:06 | J. Karman |
2nd | 06:02 | B. LeGrandeur |
2nd | 06:41 | D. Molde |
2nd | 14:07 | J. Ruthven |
2nd | 19:21 | J. Ruthven |
Yorkton Terriers | ||
---|---|---|
1st | 05:08 | J. Desnoyers |
2nd | 10:58 | T. Palin |
3rd | 08:09 | H. Aldridge |
*If necessary