Error in loading data.
No game was selected. Please choose a game to view.
Scoring | 1 | 2 | 3 | Total | PP |
---|---|---|---|---|---|
Estevan Bruins | 1 | 2 | 5 | 8 | 1 / 3 |
Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 / 2 |
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Bruins | 14 | 23 | 21 | 58 |
Notre Dame Hounds | 4 | 13 | 4 | 21 |
# | Skater | Pos | G | A | PIM | ||||
---|---|---|---|---|---|---|---|---|---|
4 | Ivanovic, Jesse | D | 0 | 0 | 0 | ||||
8 | Zasitko, Garett | F | 1 | 0 | 0 | ||||
9 | Tokariwski, Daniel | F | 0 | 1 | 0 | ||||
10 | Getzlaf, Holdin | D | 0 | 2 | 0 | ||||
11 | Filion, Gabriel | F | 2 | 1 | 0 | ||||
12 | C | Little, Keagon | F | 0 | 1 | 0 | |||
14 | Herron, Tyson | D | 0 | 0 | 0 | ||||
15 | Hughes, Nick | D | 0 | 0 | 2 | ||||
16 | Wilson, Brady | F | 0 | 1 | 0 | ||||
17 | Stringer, Kade | F | 0 | 0 | 0 | ||||
18 | Copeland, Spencer | F | 0 | 0 | 0 | ||||
19 | Collora, Salvatore | F | 0 | 0 | 2 | ||||
21 | Gallant, Michael | D | 0 | 0 | 0 | ||||
22 | Wallis, Madden | F | 1 | 0 | 0 | ||||
25 | Chmelevski, Ilia | F | 1 | 1 | 0 | ||||
26 | Jackson, Dillon | F | 2 | 0 | 2 | ||||
27 | Bell, Liam | D | 0 | 0 | 0 | ||||
28 | A | Barrow, Owen | F | 1 | 0 | 0 | |||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | |
30 | Miller, Jackson | 0 | 60:00 | 21 | 21 | 0 | 0 | 0 | |
35 | Hrdlicka, Cam | 0 | 0 | 0 | 0 | 0 | 0 |
Head Coach/GM: Jason Tatarnic |
Assistant Coach: Drew Kocur |
Assistant Coach: Aren Miller |
Athletic Therapist: Tannis Harrison |
# | Skater | Pos | G | A | PIM | ||||
---|---|---|---|---|---|---|---|---|---|
2 | Taylor, Jack | D | 0 | 0 | 0 | ||||
3 | Garden, Ripley | D | 0 | 0 | 4 | ||||
4 | Hoath, Dylan | D | 0 | 0 | 0 | ||||
5 | Mulligan, Tysin | F | 0 | 0 | 0 | ||||
6 | Dawson, Owen | D | 0 | 0 | 0 | ||||
7 | Layden, Adam | D | 0 | 0 | 0 | ||||
8 | Sumner, Brayden | F | 0 | 0 | 0 | ||||
9 | MacLean, Kaden | F | 0 | 0 | 2 | ||||
10 | Klapak, Cruz | F | 0 | 0 | 0 | ||||
11 | Lundeen, Jacob | F | 0 | 0 | 0 | ||||
12 | Langston, Talon | F | 0 | 0 | 0 | ||||
14 | Kornelsen, Caleb | D | 0 | 0 | 0 | ||||
15 | Reagan, Carson | F | 0 | 0 | 0 | ||||
16 | Ellsworth, Carter | F | 0 | 0 | 2 | ||||
17 | Cooney, Maclean | F | 0 | 0 | 0 | ||||
18 | Desorcy-Dupont, Laurent | F | 0 | 0 | 0 | ||||
19 | Green, Brennan | F | 0 | 0 | 0 | ||||
20 | Fredericks, Cooper | F | 0 | 0 | 0 | ||||
# | Goalie | GA | Mins | SA | SVS | G | A | PIM | |
1 | Pettipas, Owen | 6 | 31:32 | 31 | 25 | 0 | 0 | 0 | |
30 | Tremblay-Kau, Johann | 2 | 28:28 | 27 | 25 | 0 | 0 | 0 |
Head Coach/GM: Brett Pilkington |
Assistant Coach: Bob Rutz |
Assistant Coach: Martin Slansky |
Trainer: Jim Monson |
NOTE: Players listed in Italics are the starting lineup.
Scoring
1st | |||
---|---|---|---|
No Scoring | |||
6:02 | EST | Garett Zasitko (2) ASST: None Holdin Getzlaf (1), Keagon Little (1) (PP) |
|
2nd | |||
No Scoring | |||
2:26 | EST | Dillon Jackson (1) ASST: None Holdin Getzlaf (2) () |
|
17:27 | EST | Ilia Chmelevski (1) ASST: None Gabriel Filion (2), Daniel Tokariwski (1) () |
|
3rd | |||
No Scoring | |||
1:46 | EST | Gabriel Filion (1) ASST: None Ilia Chmelevski (4) () |
|
5:51 | EST | Owen Barrow (1) ASST: None () |
|
8:58 | EST | Madden Wallis (1) ASST: None () |
|
12:47 | EST | Gabriel Filion (2) ASST: None () |
|
13:48 | EST | Dillon Jackson (2) ASST: None Brady Wilson (1) () |
|
Penalties
1st | ||
---|---|---|
No Penalties | ||
05:50 | ND | Ripley GardenBench, Served by Ripley Garden, Tripping (), 2 min PP |
13:51 | EST | Salvatore ColloraBench, Served by Salvatore Collora, Interference (), 2 min PP |
2nd | ||
No Penalties | ||
08:28 | EST | Dillon JacksonBench, Served by Dillon Jackson, Roughing (), 2 min PP |
08:28 | ND | Carter EllsworthBench, Served by Carter Ellsworth, Cross Checking (), 2 min PP |
11:43 | ND | Kaden MacLeanBench, Served by Kaden MacLean, Hooking (), 2 min PP |
3rd | ||
No Penalties | ||
14:51 | ND | Ripley GardenBench, Served by Ripley Garden, Slashing (), 2 min PP |
19:06 | EST | Nick HughesBench, Served by Nick Hughes, Cross Checking (), 2 min PP |
Estevan Bruins Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
Notre Dame Hounds Penalty Shots
# | Shooter | # | Goaltender | Period | Time | Goal? |
---|
Estevan Bruins Shootout
Total: |
Notre Dame Hounds Shootout
Total: |
Goaltenders
ESTEVAN | TOI | SV | On | Off |
---|---|---|---|---|
Jackson Miller (W) | 60:00 | 21/21 | 1st/0:00 | 3rd/20:00 |
NOTRE DAME | TOI | SV | On | Off |
Johann Tremblay-Kau (L) | 28:28 | 25/27 | 1st/0:00 | 2nd/8:28 |
Owen Pettipas () | 31:32 | 25/31 | 2nd/8:28 | 3rd/20:00 |
PP | PIM | PTS | |
---|---|---|---|
Estevan Bruins | 1 / 3 | 6 min / 3 inf | 8 G + 7 A = 15 PTS |
Notre Dame Hounds | 0 / 2 | 8 min / 4 inf | 0 G + 0 A = 0 PTS |
Arena | OFFICIALS |
---|---|
Duncan McNeill Arena
Attendance: 305 Start: 8:03 pm ST End: 10:13 pm ST Length: 2:10 |
Referee 1: Sean Dufour (5)
Referee 2: Brent Vandermeulen (73) Linesman 1: Aidan Slusar (0) Linesman 2: Donovan Florek (92) |