| ROUND 1 - 2011 BORN |
| OVERALL | RND/PICK | TEAM | PLAYER | HOMETOWN | DOB |
| 1 | 1/1 | La Ronge | Kacy Turberfield | Meadow Lake | 4/11/2011 |
| 2 | 1/2 | Warman | Caleb Philp | Shellbrook | 3/18/2011 |
| 3 | 1/3 | La Ronge | Lachlan Vandall | Prince Albert | 3/25/2011 |
| 4 | 1/4 | Humboldt | Jett Kennedy | Saskatoon | 9/29/2011 |
| 5 | 1/5 | Estevan | Landen Andrusiak | White City | 11/7/2011 |
| 6 | 1/6 | Melville | Josh Koehler | Saskatoon | 3/14/2011 |
| 7 | 1/7 | Melfort | Oakley Reed | Porcupine Plain | 2/12/2011 |
| 8 | 1/8 | Weyburn | Kolby McColl | Redvers | 3/5/2011 |
| 9 | 1/9 | Nipawin | Roman Shynkaruk | Regina | 5/18/2011 |
| 10 | 1/10 | Battlefords | Linkoln Alger-East | Meadow Lake | 2/15/2011 |
| 11 | 1/11 | Yorkton | Nash Tomchuk | Regina | 8/3/2011 |
| 12 | 1/12 | Flin Flon | Bennet Boehm | Saskatoon | 1/8/2011 |
| | | | | |
| ROUND 2 - 2011 BORN |
| OVERALL | RND/PICK | TEAM | PLAYER | HOMETOWN | DOB |
| 13 | 2/1 | La Ronge | Maguire Hendry | Nokomis | 3/10/2011 |
| 14 | 2/2 | Warman | Bridger Unchulenko | Esterhazy | 5/13/2011 |
| 15 | 2/3 | Kindersley | Landon Reschny | Macklin | 4/12/2011 |
| 16 | 2/4 | Humboldt | Kade Dauvin | Bruno | 2/16/2011 |
| 17 | 2/5 | Estevan | Jagger Korol | Regina | 10/5/2011 |
| 18 | 2/6 | Weyburn | Jax Baumuller | Wilcox | 11/30/2011 |
| 19 | 2/7 | Melfort | Carter Bleau | Gull Lake | 1/9/2011 |
| 20 | 2/8 | Weyburn | Kohen Morrow | Regina | 9/29/2011 |
| 21 | 2/9 | Nipawin | Luke Trann | Prince Albert | 5/10/2011 |
| 22 | 2/10 | Melville | Jackson Bray | White City | 4/5/2011 |
| 23 | 2/11 | Yorkton | Sam Brenner | Lanigan | 2/15/2011 |
| 24 | 2/12 | Humboldt | Brayden Thomas | Saskatoon | 8/6/2011 |
| | | | | |
| ROUND 1 - 2010 BORN |
| OVERALL | RND/PICK | TEAM | PLAYER | HOMETOWN | DOB |
| 1 | 1/1 | La Ronge | Arlo Barclay | Warman | 8/31/2010 |
| 2 | 1/2 | Warman | Duncan Mitchell | Saskatoon | 6/15/2010 |
| 3 | 1/3 | Nipawin | Parker Gabriel | Saskatoon | 9/24/2010 |
| 4 | 1/4 | Humboldt | Burke Whitter | Prince Albert | 3/16/2010 |
| 5 | 1/5 | Estevan | Dilin Coulter-Suttie | Saskatoon | 2/1/2010 |
| 6 | 1/6 | Melville | Logan Dosenberger | Regina | 3/14/2011 |
| 7 | 1/7 | La Ronge | Calder Harris | Regina | 7/20/2010 |
| 8 | 1/8 | Weyburn | Nolan Jeworski | Regina | 6/30/2010 |
| 9 | 1/9 | Nipawin | Axton Snow-Hayes | Saskatoon | 4/1/2010 |
| 10 | 1/10 | Battlefords | Ryden Johnson | Wadena | 11/5/2010 |
| 11 | 1/11 | Yorkton | Bronson Lamontagne | Fife Lake | 5/10/2010 |
| 12 | 1/12 | Humboldt | Eli Beaudin | Regina | 2/1/2010 |
| | | | | |
| ROUND 2 - 2010 BORN |
| OVERALL | RND/PICK | TEAM | PLAYER | HOMETOWN | DOB |
| 13 | 2/1 | Nipawin | Linden Abercrombie | Saskatoon | 10/30/2010 |
| 14 | 2/2 | Weyburn | Leyton LaBreche | White City | 9/11/2010 |
| 15 | 2/3 | Kindersley | Cayden Kniaz | Regina | 10/18/2010 |
| 16 | 2/4 | Humboldt | Owen Kahl | Saskatoon | 8/19/2010 |
| 17 | 2/5 | Battlefords | Jax Hanson | Balgonie | 1/22/2010 |
| 18 | 2/6 | Weyburn | Owen Tribier | Moose Jaw | 9/10/2010 |
| 19 | 2/7 | Melfort | Oliver Homstol | Tisdale | 8/5/2010 |
| 20 | 2/8 | Melville | Cohen Goluboff-Munro | Saskatoon | 5/2/2010 |
| 21 | 2/9 | Kindersley | Jack Prosofsky | Saskatoon | 6/8/2010 |
| 22 | 2/10 | Melville | Ty Rusnak | York Lake | 4/7/2010 |
| 23 | 2/11 | Yorkton | Lucas Drechsler | Hudson Bay | 1/22/2010 |
| 24 | 2/12 | Flin Flon | Bevan Swan | Saskatoon | 1/23/2010 |
| | | | | |
| ROUND 3 - 2010 BORN |
| OVERALL | RND/PICK | TEAM | PLAYER | HOMETOWN | DOB |
| 25 | 3/1 | Flin Flon | Liam Harris | Saskatoon | 2/27/2010 |
| 26 | 3/2 | Flin Flon | Hudson Wasylenka | Wynyard | 2/27/2010 |
| 27 | 3/3 | Humboldt | Cohen Kuntz | Muenster | 2/2/2010 |
| 28 | 3/4 | Flin Flon | Trey Stanhope | Moose Jaw | 5/25/2010 |
| 29 | 3/5 | Estevan | Dane Irwin | Swift Current | 7/31/2010 |
| 30 | 3/6 | Melville | Kiptyn Kennedy | Saskatoon | 7/30/2010 |
| 31 | 3/7 | Melville | Cruz Aebig | Saskatoon | 5/27/2010 |
| 32 | 3/8 | Weyburn | Levi Lillejord | Ceylon | 9/10/2010 |
| 33 | 3/9 | Kindersley | Felix Derksen | Saskatoon | 5/5/2010 |
| 34 | 3/10 | Battlefords | Cash Borowski | Saskatoon | 6/17/2010 |
| 35 | 3/11 | Yorkton | Jett Prpich | Kenaston | 4/5/2010 |
| 36 | 3/12 | Flin Flon | William Shaw | Saskatoon | 10/9/2010 |
| | | | | |
| ROUND 4 - 2010 BORN |
| OVERALL | RND/PICK | TEAM | PLAYER | HOMETOWN | DOB |
| 37 | 4/1 | La Ronge | Rhett Franklin | Prince Albert | 1/11/2010 |
| 38 | 4/2 | Warman | Benjamin Meyer | Regina | 1/21/2010 |
| 39 | 4/3 | Kindersley | Liam Bird | Regina | 6/12/2010 |
| 40 | 4/4 | Humboldt | Kash Elke | Lanigan | 4/13/2010 |
| 41 | 4/5 | Estevan | Walker Bergen | Hague | 8/8/2010 |
| 42 | 4/6 | La Ronge | Gavin Steeves | Regina | 2/5/2010 |
| 43 | 4/7 | Melfort | Paxton Hale | Martensville | 3/25/2010 |
| 44 | 4/8 | Weyburn | Ryker Doka | Regina | 2/23/2010 |
| 45 | 4/9 | Battlefords | Paul Abrametz | Saskatoon | 10/25/2010 |
| 46 | 4/10 | Humboldt | Benson Wallis | Shaunavon | 2/15/2010 |
| 47 | 4/11 | Yorkton | Duke Lesnar | Maryfield | 7/21/2010 |
| 48 | 4/12 | Flin Flon | Wesley Gibson | Saskatoon | 8/17/2010 |
| | | | | |
| ROUND 5 - 2010 BORN |
| OVERALL | RND/PICK | TEAM | PLAYER | HOMETOWN | DOB |
| 49 | 5/1 | La Ronge | Robbie Harrison | Saskatoon | 2/17/2010 |
| 50 | 5/2 | Warman | Drayson Silbernagel | Moose Jaw | 1/17/2010 |
| 51 | 5/3 | Kindersley | Jagger Holcomb | Saskatoon | |
| 52 | 5/4 | Flin Flon | PASS | | |
| 53 | 5/5 | Estevan | Jacob Glen | White City | 2/20/2010 |
| 54 | 5/6 | Melville | Josh Benjamin | Gull Lake | 3/11/2010 |
| 55 | 5/7 | Melfort | Braden Nowoselski | White City | 3/10/2010 |
| 56 | 5/8 | Weyburn | Kanyn Junior | Regina | 12/29/2010 |
| 57 | 5/9 | Nipawin | Carter Downey | Yorkton | 9/24/2010 |
| 58 | 5/10 | Battlefords | Noah Delaurier | Moose Jaw | 3/31/2010 |
| 59 | 5/11 | Yorkton | Lincoln Romaniuk | White City | 11/4/2010 |
| 60 | 5/12 | Warman | Lincoln Evans | Saskatoon | 12/6/2010 |
| | | | | |
| ROUND 6 - 2010 BORN |
| OVERALL | RND/PICK | TEAM | PLAYER | HOMETOWN | DOB |
| 61 | 6/1 | La Ronge | PASS | | |
| 62 | 6/2 | Warman | Riley Brown | Milestone | 1/5/2010 |
| 63 | 6/3 | Kindersley | Anderson Reschny | Macklin | 6/23/2010 |
| 64 | 6/4 | Humboldt | PASS | | |
| 65 | 6/5 | Estevan | Reid Florent | Moose Jaw | 1/28/2010 |
| 66 | 6/6 | Melville | YB Coates | Regina | 1/6/2010 |
| 67 | 6/7 | Melfort | Dillon Flanagan | Moose Jaw | 10/10/2010 |
| 68 | 6/8 | Weyburn | PASS | | |
| 69 | 6/9 | Nipawin | Ben Wagner | Balgonie | 2/27/2010 |
| 70 | 6/10 | Battlefords | Ryder Fiddler | Waterhen First Nation | 7/16/2010 |
| 71 | 6/11 | Yorkton | Emmett Kihn | Prince Albert | 7/19/2010 |
| 72 | 6/12 | Nipawin | Felix Morin | Saskatoon | 6/15/2010 |