TEAM SJHL 18U
REGINA, SK – The Saskatchewan Junior Hockey League (SJHL) is proud to announce its roster and coaching staff ahead of the 2026 Western All-Star Challenge, presented by Palliser Insurance.
The event, set for November 2–4, 2026, in Martensville, SK, will feature 40 of the top players born in 2008 or later from the SJHL and the Manitoba Junior Hockey League (MJHL).
Team SJHL 18U is as follows:
Forwards
| Player | Birth Date | Hometown | Height | Weight | Shoots | SJHL Team |
|---|---|---|---|---|---|---|
| Carson Park | May 14, 2009 | Pilot Butte, SK | 5’9″ | 162 lbs | Left | Nipawin Hawks |
| Austin Mori-Goodman | September 13, 2008 | Sylvan Lake, AB | 6’4″ | 170 lbs | Right | Nipawin Hawks |
| Parker Salisbury | January 15, 2009 | Nipawin, SK | 5’11” | 161 lbs | Left | Melville Millionaires |
| Ryan Gibbs | August 4, 2008 | Moose Jaw, SK | 5’11” | 160 lbs | Right | Weyburn Red Wings |
| Cody Farrell | March 3, 2008 | Winnipeg, MB | 6’3″ | 205 lbs | Left | Humboldt Broncos |
| Tyson Medernach | January 5, 2009 | Saskatoon, SK | 5’11” | 185 lbs | Left | Yorkton Terriers |
| Hayden Iron Shirt | January 4, 2008 | Lethbridge, AB | 6’0″ | 150 lbs | Right | Weyburn Red Wings |
| Keaton Lesperance | April 24, 2008 | Regina, SK | 6’0″ | 184 lbs | Left | Flin Flon Bombers |
| Aidan Mohan | January 13, 2008 | Weyburn, SK | 6’0″ | 175 lbs | Right | Weyburn Red Wings |
| Aedan McCarry | August 21, 2009 | Calgary, AB | 5’10” | 165 lbs | Left | Weyburn Red Wings |
| Jaggar John | July 17, 2009 | Fort McMurray, AB | 5’9″ | 157 lbs | Left | Warman Wolverines |
| Owen Chapman | February 12, 2008 | Saskatoon, SK | 5’11” | 175 lbs | Left | Humboldt Broncos |
Defence
| Player | Birth Date | Hometown | Height | Weight | Shoots | SJHL Team |
|---|---|---|---|---|---|---|
| Jake Hargrave | March 21, 2009 | Lucky Lake, SK | 5’10” | 155 lbs | Right | Kindersley Klippers |
| Theron Bensler | October 16, 2008 | Medicine Hat, AB | 6’3″ | 214 lbs | Right | Warman Wolverines |
| Eric Grandberg | January 18, 2008 | Saskatoon, SK | 6’1″ | 188 lbs | Left | Melfort Mustangs |
| Wade Franks | February 29, 2008 | Scout Lake, SK | 6’0″ | 164 lbs | Left | Flin Flon Bombers |
| Dylan Caron | March 2, 2008 | Victoriaville, QC | 6’0″ | 181 lbs | Right | Flin Flon Bombers |
| Xavier Doane | May 1, 2008 | Regina, SK | 6’1″ | 180 lbs | Left | Melfort Mustangs |
Goaltenders
| Player | Birth Date | Hometown | Height | Weight | Catches | SJHL Team |
|---|---|---|---|---|---|---|
| Finn Werner | February 17, 2008 | St. Albert, AB | 5’10” | 162 lbs | Left | Flin Flon Bombers |
| Kaleb Page | November 26, 2009 | Whitewood, SK | 6’1″ | 167 lbs | Left | Melville Millionaires |
Cody Mapes, head coach and general manager of the Weyburn Red Wings, will lead Team SJHL 18U.
Mapes will be assisted by Carter Hansen, assistant coach of the Humboldt Broncos; Jayden Villafane, athletic therapist for the Kindersley Klippers; and Skip Deeg, head equipment manager for the Humboldt Broncos.
Team SJHL 18U — League Statistics (at time of announcement)
2026–27 SJHL regular season statistics. Points are highlighted for quick reference.
Forward Scoring
| # | Player | SJHL Club | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Ryan Gibbs | Weyburn | 15 | 9 | 11 | 20 | 4 | 2 | 0 |
| 39 | Carson Park | Nipawin | 10 | 4 | 13 | 17 | 14 | 1 | 0 |
| 24 | Austin Mori-Goodman | Nipawin | 12 | 5 | 11 | 16 | 2 | 2 | 0 |
| 88 | Cody Farrell | Humboldt | 12 | 8 | 7 | 15 | 12 | 2 | 0 |
| 18 | Tyson Medernach | Yorkton | 12 | 5 | 9 | 14 | 4 | 3 | 0 |
| 91 | Hayden Iron Shirt | Weyburn | 15 | 6 | 7 | 13 | 0 | 2 | 0 |
| 8 | Aidan Mohan | Weyburn | 15 | 5 | 4 | 9 | 14 | 2 | 0 |
| 27 | Jaggar John | Warman | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| 24 | Keaton Lesperance | Flin Flon | 7 | 0 | 5 | 5 | 33 | 0 | 0 |
| 34 | Aedan McCarry | Weyburn | 8 | 1 | 4 | 5 | 23 | 0 | 0 |
| 20 | Parker Salisbury | Melville | 11 | 0 | 2 | 2 | 4 | 0 | 0 |
| 46 | Owen Chapman | Humboldt | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Defence Scoring
| # | Player | SJHL Club | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Theron Bensler | Warman | 14 | 4 | 7 | 11 | 16 | 0 | 0 |
| 8 | Dylan Caron | Flin Flon | 9 | 3 | 5 | 8 | 6 | 3 | 0 |
| 15 | Eric Grandberg | Melfort | 12 | 2 | 2 | 4 | 27 | 0 | 0 |
| 5 | Wade Franks | Flin Flon | 11 | 0 | 3 | 3 | 4 | 0 | 0 |
| 5 | Xavier Doane | Melfort | 13 | 0 | 3 | 3 | 22 | 0 | 0 |
| 5 | Jake Hargrave | Kindersley | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Goaltending Statistics
| Goaltender | SJHL Club | GPI | MIN | GA | SO | GAA | W-L-OTL-SOL | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Finn Werner | Flin Flon Bombers | 12 | 673 | 26 | 2 | 2.32 | 7-4-1-0 | 319 | 293 | .918 |
| Kaleb Page | Melville Millionaires | 4 | 241 | 9 | 0 | 2.24 | 1-2-0-1 | 119 | 110 | .924 |
Statistics key: GP = games played; G = goals; A = assists; PTS = points; PIM = penalty minutes; PPG = power-play goals; SHG = shorthanded goals; GPI = goalie appearances; MIN = minutes played; GA = goals against; SO = shutouts; GAA = goals-against average; SA = shots against; SVS = saves; SV% = save percentage.
2026 Western All-Star Challenge Schedule
Both games will be broadcast live on FloHockey, with coverage across the SJHL and MJHL social media networks.
Last season, the SJHL and MJHL saw some of their highest numbers of players successfully transition to post-secondary hockey opportunities. As the two prairie leagues involved in the Western Canadian Development Model, we hope to continue providing dynamic and creative opportunities to help players make successful transitions to post-secondary hockey, including at the U SPORTS, ACAC and NCAA levels, as well as successful transitions from hockey to the world of work and life.
Our partnership with the MJHL in this and other ventures reflects the ongoing, fruitful spirit of cooperation between the two leagues. We share a desire to showcase our players to the best of our abilities and to provide creative entertainment for fans, new and old.
We are also thrilled to continue highlighting Palliser Insurance as the event’s primary sponsor and are grateful for its involvement this year and in the past.














