RULES
Eligibility
- Open to all SJHL fans.
- Participants under 18 must have permission from a parent or guardian to enter.
- SJHL staff, players, and team personnel are not eligible to win prizes.
How to Play
- Fill out the SJHL Pick ’Em form with an email address, name, and picks for that week’s games.
- The same email address must be used each week to track Round Points and Season Points.
- Only the first entry submitted for each email address will count.
- Pick the team that will win each game listed on the form.
- Each correct pick is worth 1 point.
- The season is divided into three contest rounds:
- Round 1: September 23 – November 8
- Round 2: November 13 – January 10
- Round 3: January 15 – March 13
- Points count toward both Round Points and Season Points.
- After each round, Round Points reset to zero.
- Season Points are tallied until the final weekend of the regular season.
- Each week, guess the total number of goals that will be scored in the games listed on the form for a chance to be featured on SJHL social media.
Weekly Entry Deadline
- Entries open each Wednesday at 7:00 a.m. and close each Friday at 6:00 p.m. Saskatchewan time (CST, UTC−6).
- Entries submitted at or after the deadline will not count.
Prizes
- The winner of each round will receive a signed Sherwood hockey stick.
- Round 1 Prize: Signed Connor Bedard Sherwood hockey stick.
- Round 2 Prize: Signed Sherwood hockey stick from an NHL player to be announced.
- Round 3 Prize: Signed Sherwood hockey stick from an NHL player to be announced.
- Participants can only win one Sherwood hockey stick throughout the three contest rounds.
- If a participant has already won a Sherwood hockey stick, they can keep playing and earning Season Points for the Grand Prize.
- If a previous stick winner finishes first in another round, the stick will go to the next highest eligible participant.
- Round winners remain eligible to win the Grand Prize.
- Grand Prize: Two tickets and a hotel room to an SJHL Playoff game.
Winner Notification
- Winners will be contacted using the email address submitted on the entry form.
- Prize winners must reply within 10 days.
- If a winner cannot be reached or does not reply within the required time, the prize will go to the next eligible participant in the standings.
Privacy
- Email addresses will be used only to administer the SJHL Pick ’Em Pool, including tracking entries and points and contacting winners.
- Email addresses will not be sold or used for marketing purposes.
Postponed Games
- If a game is postponed and is not played during that week’s Pick ’Em, it will not count for that week.
- The postponed game will be included in the Pick ’Em for the week it is played.
- For the weekly goal guess, only goals from games played that week will count.
Ties
- If two or more eligible participants are tied at the end of a contest round, the winner will be chosen by random draw from the tied participants.
- If two or more eligible participants are tied for the Grand Prize, the winner will be chosen by random draw from the tied participants.
Pick ’Em Entry Form
Entries are currently closedOpens Wednesday at 7:00 a.m.
Make your picks right here! Check back during the weekly entry window for this week’s form.
Weekly entry window
Wednesday at 7:00 a.m. – Friday at 6:00 p.m.
All times are Saskatchewan time (CST, UTC−6).
Wednesday at 7:00 a.m. – Friday at 6:00 p.m.
All times are Saskatchewan time (CST, UTC−6).
Check out the rules while you wait.
Pick ’Em Entry Form
Coming soonThis Week’s Pick ’Em Is Coming Soon
We’re putting the finishing touches on the entry form. Please check back later to make your picks.
If you leave this page open, please refresh it when you check back to see whether the entry form is available.
LEADERBOARD
| Name | Oct 30-31 (w6) Correct Picks | Round 1 Points |
|---|---|---|
| Lyle Kubat | 7/9 | 47 |
| Josh Janzen | 7/9 | 44 |
| Laurie Savill | 7/9 | 44 |
| Lora Grandberg | 7/9 | 44 |
| Mike Loyns | 7/9 | 44 |
| Dave Somers | 6/9 | 43 |
| Bruce Galay | 5/9 | 43 |
| Pete | 7/9 | 43 |
| Scottie | 6/9 | 43 |
| Daniel Fox | 5/9 | 42 |
| Wayne Wolfe | 6/9 | 42 |
| Alison | 6/9 | 41 |
| Darcy Korchinski | 5/9 | 41 |
| Michael Galay | 6/9 | 41 |
| Curtis S | 5/9 | 41 |
| Zach Bertram | 6/9 | 41 |
| Craig Martinka | 6/9 | 40 |
| Patty Kirby | 7/9 | 40 |
| Darren Rog | 7/9 | 39 |
| Garet Comfort | 6/9 | 39 |
| Connor Ramsey | 6/9 | 38 |
| Patricia Gausman | 5/9 | 38 |
| Tim Babcock | 6/9 | 38 |
| Troy Kocur | 6/9 | 38 |
| Kelley Lueck | 3/9 | 37 |
| Rick Bilokryly | 4/9 | 37 |
| Don McInnes | 6/9 | 36 |
| Karen Hoskins | 7/9 | 36 |
| Clark Munroe | 6/9 | 36 |
| Silas Dain | 3/9 | 36 |
| Steven Turner | 6/9 | 36 |
| Brody Whiteford | 5/9 | 35 |
| Jason Gnanathayalan | 7/9 | 35 |
| Kyle Sots | 5/9 | 35 |
| Mackenzie Somers | 5/9 | 35 |
| Jon Cooper | 6/9 | 34 |
| Shawn Patenaude | 5/9 | 34 |
| Jimmi Bomber | 5/9 | 34 |
| Chris Buzinski | — | 33 |
| Curtis Meger | — | 33 |
| Jamie Neugebauer | 5/9 | 33 |
| Matt Oliver | 8/9 | 33 |
| Byron Ismond | 6/9 | 32 |
| Dwayne | 6/9 | 31 |
| Kent cross | 5/9 | 31 |
| Benny Walchuk | 6/9 | 31 |
| Bill N | 5/9 | 30 |
| Tyler stolz | 5/9 | 30 |
| Chris | 5/9 | 30 |
| Jon | 3/9 | 30 |
| Bob Johnston | 6/9 | 29 |
| Ed W | 8/9 | 29 |
| Chris Hoskins | — | 28 |
| Dennis Laing | 7/9 | 28 |
| Pam | 4/9 | 28 |
| jasondezmarais | — | 28 |
| Isabella N. | 5/9 | 28 |
| Preston | 8/9 | 28 |
| Undy | 7/9 | 27 |
| Bryce | 6/9 | 26 |
| Jake | 7/9 | 26 |
| terryfarden | — | 26 |
| Josh R | — | 25 |
| Jordon | 7/9 | 25 |
| Kale Taylor | — | 25 |
| Chaotic Bro | 5/9 | 25 |
| Lisa Boychuk | — | 25 |
| Ali | 5/9 | 24 |
| Nick Shums | — | 24 |
| Jon Berard | — | 24 |
| Kevin Karky | 6/9 | 24 |
| Kyle McIntyre | 6/9 | 24 |
| mercedez | 7/9 | 24 |
| Dwayne | — | 23 |
| Jason Mucha | — | 23 |
| Dave DePape | 5/9 | 22 |
| Brad Cole | 6/9 | 21 |
| John Akins | — | 21 |
| Perry | — | 20 |
| James Ramsey | 7/9 | 20 |
| Sean N | — | 20 |
| Sandra Reagan | 6/9 | 20 |
| Trent Walker | — | 20 |
| Chris Ellis | 5/9 | 19 |
| Dan Reagan | 7/9 | 19 |
| Kelsey | 4/9 | 19 |
| Steve Schneider | 6/9 | 18 |
| White Raven | 8/9 | 18 |
| Lisa Burke | 8/9 | 17 |
| Chris Ellis | — | 16 |
| Riley E | 5/9 | 16 |
| Christopher | 7/9 | 15 |
| Celeste Kocur | — | 15 |
| Lyndsay Jackson | — | 15 |
| Tracey | 6/9 | 15 |
| Nathan Scott | — | 13 |
| Tanya Beaulieu | — | 13 |
| Flynn Kramer | — | 12 |
| Riley Rice | — | 12 |
| Crystal Whiteford | — | 11 |
| Darnell Duff | — | 11 |
| Felcon Swain | — | 11 |
| Brayden Kronberger | — | 11 |
| Ryley | — | 11 |
| Ryan Marushak | — | 11 |
| Colby | 5/9 | 10 |
| Bag Skate | — | 10 |
| Lloyd Fedrau | 6/9 | 10 |
| Jon Berard | — | 9 |
| Matthew Hawreschuk | — | 9 |
| Mike Dundas | — | 9 |
| Sandy Klassen | 5/9 | 9 |
| Ben Schmalenberg | — | 9 |
| Colten | — | 9 |
| Zach Nicholson | — | 9 |
| Woody | — | 8 |
| Dave DePape | — | 8 |
| Parker saunders | — | 8 |
| Frank DeBruyn | — | 8 |
| Kalen Dean | — | 8 |
| Kennedy | — | 8 |
| Kevin Gibbs | — | 8 |
| Kent Cross | — | 8 |
| Roberta McIntyre | — | 8 |
| Evan McHarg | — | 8 |
| Jamey | — | 8 |
| Seth McKay | — | 8 |
| Tracy Jasper | — | 8 |
| Tyler | — | 8 |
| Wyatt | — | 8 |
| Bob Johnston | — | 7 |
| Ash | — | 7 |
| Austin | — | 7 |
| Barb Cote | — | 7 |
| Darcy Salamondra | — | 7 |
| Evan Reid | — | 7 |
| White Raven | 7/9 | 7 |
| Jayden | — | 7 |
| Kamryn | — | 7 |
| Lian Armbruster | — | 7 |
| Luke Walters | — | 7 |
| Nathan Scott | — | 7 |
| Paul ouellette | — | 7 |
| Paul | — | 7 |
| robert bertolin | — | 7 |
| Steve Schneider | — | 7 |
| kristina telford-walby | — | 7 |
| Taran Kozun | — | 7 |
| Tristan Slywka | — | 7 |
| Jamey | — | 7 |
| Andrea Berard | — | 6 |
| Blair Malysh | — | 6 |
| Boston Harkness | — | 6 |
| Brad | — | 6 |
| Chris Morrison | — | 6 |
| Cohen Oatman | — | 6 |
| Cole Tanchuk | — | 6 |
| Cory Larson | — | 6 |
| Craig Ulmer | — | 6 |
| Dallas Moorman | — | 6 |
| Dean Campbell | — | 6 |
| RAK1956 | — | 6 |
| Denise Hastings | — | 6 |
| Don MacKinnon | — | 6 |
| David Mc | — | 6 |
| Erin Cote | — | 6 |
| Gordon Lees | — | 6 |
| Darren G | — | 6 |
| Brandon | — | 6 |
| Cyndi Walchuk | — | 6 |
| James Mueller | 6/9 | 6 |
| James Mueller | — | 6 |
| Jaron McDermott | — | 6 |
| Jason mush | — | 6 |
| Janelle Glessman | — | 6 |
| Jeromy Corrigan | — | 6 |
| Kamryn Ewen | — | 6 |
| Integra Kindersley | — | 6 |
| Kyle Sotski | — | 6 |
| Larry Sorensen | — | 6 |
| Len | — | 6 |
| Michael Shore | — | 6 |
| Nathaniel parisien | — | 6 |
| Noah Pettinger | — | 6 |
| Paul Sereda | — | 6 |
| Preston | — | 6 |
| Jehiel | — | 6 |
| R Kay | — | 6 |
| samuel brown | — | 6 |
| Sheldon Stobbs | — | 6 |
| Trevor Wingert | — | 6 |
| Tyler Beatch | — | 6 |
| Reid White | — | 6 |
| Steve | — | 6 |
| Zachary Fahl | — | 6 |
| Ashtyn Shields | — | 5 |
| Bobbie | — | 5 |
| Perry Brasch | — | 5 |
| Brody Whiteford | — | 5 |
| Chad Knittig | — | 5 |
| Curtis Sharpe | — | 5 |
| Dan Riess | — | 5 |
| Darcman | 5/9 | 5 |
| Graeme Hoover | — | 5 |
| Houston Fox | 5/9 | 5 |
| jeff b | — | 5 |
| Kelvin Chester | — | 5 |
| Kevin Hainstock | — | 5 |
| Ken Munro | — | 5 |
| Lindsay Kocur | — | 5 |
| Shelly Kubat | 5/9 | 5 |
| Jeremy | — | 5 |
| jeff pierson | — | 5 |
| Tyler Scheidt | 5/9 | 5 |
| Travis Fehr | 5/9 | 5 |
| Tyson Mackay | — | 5 |
| Alessandro Campisi | — | 4 |
| Aaron Bruce | — | 4 |
| Aaron Murphy | — | 4 |
| Brianna Bernst | — | 4 |
| Samuel brown | — | 4 |
| Dan Riess | — | 4 |
| Devin | — | 4 |
| Glenn Rogers | — | 4 |
| Jakob Kalin | — | 4 |
| Nate | — | 4 |
| Craig Newmeyer | — | 4 |
| Nick shumlanski | — | 4 |
| Tracey | — | 4 |
| Tammy saunders | — | 4 |
| Chad | — | 3 |
| Garry Malaryk | — | 3 |
| Jarret Dean | — | 3 |
| Kurt Margolis | — | 3 |
| Mike Broda | — | 3 |
| Mike Garinger | — | 3 |
| Tegan Pelletier | — | 3 |
| Anastasiya Dolmat | — | 3 |
| Ryan Bortis | — | 2 |
| Wayne. | — | 2 |
| Oliver Chudley | — | 1 |
| Jacob Miller | — | 1 |













