RULES
Eligibility
- Open to all SJHL fans.
- Participants under 18 must have permission from a parent or guardian to enter.
- SJHL staff, players, and team personnel are not eligible to win prizes.
How to Play
- Fill out the SJHL Pick ’Em form with an email address, name, and picks for that week’s games.
- The same email address must be used each week to track Round Points and Season Points.
- Only the first entry submitted for each email address will count.
- Pick the team that will win each game listed on the form.
- Each correct pick is worth 1 point.
- The season is divided into three contest rounds:
- Round 1: September 23 – November 8
- Round 2: November 9 – January 10
- Round 3: January 11 – March 13
- Points count toward both Round Points and Season Points.
- After each round, Round Points reset to zero.
- Season Points are tallied until the final weekend of the regular season.
- Each week, guess the total number of goals that will be scored in the games listed on the form for a chance to be featured on SJHL social media.
Weekly Entry Deadline
- Entries open each Wednesday at 8:00 a.m. and close each Friday at 6:00 p.m. Saskatchewan time (CST, UTC−6).
- Entries submitted at or after the deadline will not count.
Prizes
- The winner of each round will receive a signed Sherwood hockey stick.
- Round 1 Prize: Signed Connor Bedard Sherwood hockey stick.
- Round 2 Prize: Signed Sherwood hockey stick from an NHL player to be announced.
- Round 3 Prize: Signed Sherwood hockey stick from an NHL player to be announced.
- Participants can only win one Sherwood hockey stick throughout the three contest rounds.
- If a participant has already won a Sherwood hockey stick, they can keep playing and earning Season Points for the Grand Prize.
- If a previous stick winner finishes first in another round, the stick will go to the next highest eligible participant.
- Round winners remain eligible to win the Grand Prize.
- Grand Prize: Two tickets and a hotel room to an SJHL Playoff game.
Winner Notification
- Winners will be contacted using the email address submitted on the entry form.
- Prize winners must reply within 10 days.
- If a winner cannot be reached or does not reply within the required time, the prize will go to the next eligible participant in the standings.
Privacy
- Email addresses will be used only to administer the SJHL Pick ’Em Pool, including tracking entries and points and contacting winners.
- Email addresses will not be sold or used for marketing purposes.
Postponed Games
- If a game is postponed and is not played during that week’s Pick ’Em, it will not count for that week.
- The postponed game will be included in the Pick ’Em for the week it is played.
- For the weekly goal guess, only goals from games played that week will count.
Ties
- If two or more eligible participants are tied at the end of a contest round, the winner will be chosen by random draw from the tied participants.
- If two or more eligible participants are tied for the Grand Prize, the winner will be chosen by random draw from the tied participants.
Pick ’Em Entry Form
Entries are currently closedOpens Wednesday at 7:00 a.m.
Make your picks right here! Check back during the weekly entry window for this week’s form.
Weekly entry window
Wednesday at 7:00 a.m. – Friday at 6:00 p.m.
All times are Saskatchewan time (CST, UTC−6).
Wednesday at 7:00 a.m. – Friday at 6:00 p.m.
All times are Saskatchewan time (CST, UTC−6).
Check out the rules while you wait.
Pick ’Em Entry Form
Coming soonThis Week’s Pick ’Em Is Coming Soon
We’re putting the finishing touches on the entry form. Please check back later to make your picks.
If you leave this page open, please refresh it when you check back to see whether the entry form is available.
LEADERBOARD
| Name | Nov 6-8 (w7) Correct Picks | Round 1 Points |
|---|---|---|
| Lyle Kubat | 6/11 | 53 |
| Josh Janzen | 7/11 | 51 |
| Laurie Savill | 7/11 | 51 |
| Lora Grandberg | 7/11 | 51 |
| Daniel Fox | 8/11 | 50 |
| Wayne Wolfe | 8/11 | 50 |
| Dave Somers | 6/11 | 49 |
| Mike Loyns | 5/11 | 49 |
| Scottie | 6/11 | 49 |
| Craig Martinka | 8/11 | 48 |
| Curtis S | 7/11 | 48 |
| Darcy Korchinski | 7/11 | 48 |
| Pete | 5/11 | 48 |
| Zach Bertram | 7/11 | 48 |
| Alison | 6/11 | 47 |
| Bruce Galay | 4/11 | 47 |
| Darren Rog | 8/11 | 47 |
| Garet Comfort | 8/11 | 47 |
| Patricia Gausman | 9/11 | 47 |
| Patty Kirby | 7/11 | 47 |
| Michael Galay | 5/11 | 46 |
| Karen Hoskins | 8/11 | 44 |
| Silas Dain | 8/11 | 44 |
| Timothy Babcock | 6/11 | 44 |
| Troy Kocur | 6/11 | 44 |
| Brody Whiteford | 8/11 | 43 |
| Clark Munroe | 7/11 | 43 |
| don mcinnes | 7/11 | 43 |
| Rick Bilokryly | 6/11 | 43 |
| Steven Turner | 7/11 | 43 |
| Kyle Sots | 7/11 | 42 |
| Mackenzie Somers | 7/11 | 42 |
| Connor Ramsey | 3/11 | 41 |
| James Samuel Neugebauer | 7/11 | 40 |
| Kelley Lueck | 3/11 | 40 |
| Matt Oliver | 7/11 | 40 |
| Jason Gnanathayalan | 4/11 | 39 |
| Jon Cooper | 5/11 | 39 |
| Bob Johnston | 9/11 | 38 |
| Chris Buzinski | 5/11 | 38 |
| Kent Cross | 7/11 | 38 |
| Tyler stolz | 8/11 | 38 |
| Chris | 7/11 | 37 |
| Dwayne | 6/11 | 37 |
| Ed W | 7/11 | 36 |
| Jordon | 10/11 | 35 |
| Pam | 7/11 | 35 |
| Bill Nathanail | 4/11 | 34 |
| Byron Ismond | 2/11 | 34 |
| Jimmi Bomber | 34 | |
| Preston71 | 6/11 | 34 |
| Shawn Patenaude | 34 | |
| Chaotic Bro | 8/11 | 33 |
| Curtis Meger | 33 | |
| Jake | 7/11 | 33 |
| Jason Desmarais | 5/11 | 33 |
| Bryce | 6/11 | 32 |
| Roberta McIntyre | 8/11 | 32 |
| Benny Walchuk | 31 | |
| Isabella N. | 3/11 | 31 |
| Jon | 30 | |
| Terry Farden | 4/11 | 30 |
| Dave DePape | 7/11 | 29 |
| Jon Berard | 5/11 | 29 |
| Mercedez | 5/11 | 29 |
| Chris Hoskins | 28 | |
| Dennis Laing | 28 | |
| Brad Cole | 6/11 | 27 |
| James Ramsey | 7/11 | 27 |
| Undy | 27 | |
| Perry B | 6/11 | 26 |
| Chris Ellis | 6/11 | 25 |
| John Akins | 4/11 | 25 |
| Josh R | 25 | |
| Kale Taylor | 25 | |
| Kelsey | 6/11 | 25 |
| Lisa Boychuk | 25 | |
| Ali | 24 | |
| Dan Reagan | 5/11 | 24 |
| Kevin Karky | 24 | |
| Nick Shums | 24 | |
| Dwayne | 23 | |
| Jason Mucha | 23 | |
| Steve Schneider | 5/11 | 23 |
| Christopher | 7/11 | 22 |
| Lisa | 5/11 | 22 |
| Riley E | 6/11 | 22 |
| Tracey | 6/11 | 21 |
| Sandra Reagan | 20 | |
| Sean N | 20 | |
| Trent Walker | 20 | |
| White Raven | 18 | |
| Chris Ellis | 16 | |
| Frank DeBruyn | 8/11 | 16 |
| Celeste Kocur | 15 | |
| Lyndsay Jackson | 15 | |
| John Lay | 7/11 | 14 |
| Sandy Klassen | 5/11 | 14 |
| Nathan Scott | 13 | |
| Tanya Beaulieu | 13 | |
| Flynn Kramer | 12 | |
| Riley Rice | 12 | |
| Brayden Kronberger | 11 | |
| Crystal Whiteford | 11 | |
| Darnell Duff | 11 | |
| Felcon Swain | 11 | |
| Ryan Marushak | 11 | |
| Ryley | 11 | |
| Shelly Kubat | 6/11 | 11 |
| Bag Skate | 10 | |
| Colby | 10 | |
| Lloyd Fedrau | 10 | |
| Ben Schmalenberg | 9 | |
| Colten | 9 | |
| Jon Berard | 9 | |
| Matthew Hawreschuk | 9 | |
| Mike Dundas | 9 | |
| Tyler S | 4/11 | 9 |
| Zach Nicholson | 9 | |
| Dave DePape | 8 | |
| Evan McHarg | 8 | |
| Jamey | 8 | |
| Kalen Dean | 8 | |
| Kennedy | 8 | |
| Kent Cross | 8 | |
| Kevin Gibbs | 8 | |
| Parker saunders | 8 | |
| Roberta McIntyre | 8 | |
| Seth McKay | 8 | |
| Tracy Jasper | 8 | |
| Tyler | 8 | |
| Woody | 8 | |
| Wyatt | 8 | |
| Ash | 7 | |
| Austin | 7 | |
| Barb Cote | 7 | |
| Bob Johnston | 7 | |
| Darcy Salamondra | 7 | |
| Evan Reid | 7 | |
| Jamey | 7 | |
| Jayden | 7 | |
| Kamryn | 7 | |
| kristina telford-walby | 7 | |
| Lian Armbruster | 7 | |
| Luke Walters | 7 | |
| Nathan Scott | 7 | |
| Paul | 7 | |
| Paul ouellette | 7 | |
| robert bertolin | 7 | |
| Steve Schneider | 7 | |
| Taran Kozun | 7 | |
| Tristan Slywka | 7 | |
| Andrea Berard | 6 | |
| Blair Malysh | 6 | |
| Boston Harkness | 6 | |
| Brad | 6 | |
| Brandon | 6 | |
| Chris Morrison | 6 | |
| Cohen Oatman | 6 | |
| Cole Tanchuk | 6 | |
| Cory Larson | 6 | |
| Craig Ulmer | 6 | |
| Cyndi Walchuk | 6 | |
| Dallas Moorman | 6 | |
| Darren G | 6 | |
| David Mc | 6 | |
| Dean Campbell | 6 | |
| Denise Hastings | 6 | |
| Don MacKinnon | 6 | |
| Erin Cote | 6 | |
| Gordon Lees | 6 | |
| Integra Kindersley | 6 | |
| James Mueller | 6 | |
| James Mueller | 6 | |
| Janelle Glessman | 6 | |
| Jaron McDermott | 6 | |
| Jason mush | 6 | |
| Jehiel | 6 | |
| Jeromy Corrigan | 6 | |
| Kamryn Ewen | 6 | |
| Kyle Sotski | 6 | |
| Larry Sorensen | 6 | |
| Len | 6 | |
| Michael Shore | 6 | |
| Nathaniel parisien | 6 | |
| Noah Pettinger | 6 | |
| Paul Sereda | 6 | |
| Preston | 6 | |
| R Kay | 6 | |
| RAK1956 | 6 | |
| Reid White | 6 | |
| samuel brown | 6 | |
| Sheldon Stobbs | 6 | |
| Steve | 6 | |
| Trevor Wingert | 6 | |
| Tyler Beatch | 6 | |
| Zachary Fahl | 6 | |
| Ashtyn Shields | 5 | |
| Bobbie | 5 | |
| Brody Whiteford | 5 | |
| Chad Knittig | 5 | |
| Curtis Sharpe | 5 | |
| Dan Riess | 5 | |
| Darcman | 5 | |
| Darren G | 5/11 | 5 |
| Graeme Hoover | 5 | |
| Houston Fox | 5 | |
| jeff b | 5 | |
| jeff pierson | 5 | |
| Jeremy | 5 | |
| Kelvin Chester | 5 | |
| Ken Munro | 5 | |
| Kevin Hainstock | 5 | |
| Kimberly Mogdan | 5/11 | 5 |
| Lindsay Kocur | 5 | |
| Perry Brasch | 5 | |
| Travis Fehr | 5 | |
| Tyson Mackay | 5 | |
| Aaron Bruce | 4 | |
| Aaron Murphy | 4 | |
| Alessandro Campisi | 4 | |
| Brianna Bernst | 4 | |
| Craig Newmeyer | 4 | |
| Dan Riess | 4 | |
| Devin | 4 | |
| Glenn Rogers | 4 | |
| Jakob Kalin | 4 | |
| Nate | 4 | |
| Nick shumlanski | 4 | |
| Samuel brown | 4 | |
| Tammy saunders | 4 | |
| Tracey | 4 | |
| Anastasiya Dolmat | 3 | |
| Chad | 3 | |
| Garry Malaryk | 3 | |
| Jarret Dean | 3 | |
| Kurt Margolis | 3 | |
| Mike Broda | 3 | |
| Mike Garinger | 3 | |
| Tegan Pelletier | 3 | |
| Ryan Bortis | 2 | |
| Wayne. | 2 | |
| Jacob Miller | 1 | |
| Oliver Chudley | 1 |
CANTERRA SEEDS PICK 'EM POOL - FINAL RESULTS -
| Name | Rnd1 | Rnd2 | Rnd3 | Total |
|---|---|---|---|---|
| Lyle Kubat | 40 | 40 | ||
| Bruce Galay | 38 | 38 | ||
| Daniel Fox | 37 | 37 | ||
| Dave Somers | 37 | 37 | ||
| Josh Janzen | 37 | 37 | ||
| Laurie Savill | 37 | 37 | ||
| Lora Grandberg | 37 | 37 | ||
| Mike Loyns | 37 | 37 | ||
| Scottie | 37 | 37 | ||
| Darcy Korchinski | 36 | 36 | ||
| Pete | 36 | 36 | ||
| Curtis Stepp | 36 | 36 | ||
| Wayne Wolfe | 36 | 36 | ||
| Alison | 35 | 35 | ||
| Michael Galay | 35 | 35 | ||
| Zach Bertram | 35 | 35 | ||
| Craig Martinka | 34 | 34 | ||
| Kelley Lueck | 34 | 34 | ||
| Chris Buzinski | 33 | 33 | ||
| Curtis Meger | 33 | 33 | ||
| Garet Comfort | 33 | 33 | ||
| Patricia Gausman | 33 | 33 | ||
| pattykirby28 | 33 | 33 | ||
| Rick Bilokryly | 33 | 33 | ||
| Silas Dain | 33 | 33 | ||
| Connor Ramsey | 32 | 32 | ||
| Darren Rog | 32 | 32 | ||
| Tim Babcock | 32 | 32 | ||
| troykocur | 32 | 32 | ||
| Brody Whiteford | 30 | 30 | ||
| Don McInnes | 30 | 30 | ||
| Kyle Sots | 30 | 30 | ||
| Mackenzie Somers | 30 | 30 | ||
| Clark Munroe | 30 | 30 | ||
| Steven Turner | 30 | 30 | ||
| Karen Hoskins | 29 | 29 | ||
| Shawn Patenaude | 29 | 29 | ||
| Jimmi Bomber | 29 | 29 | ||
| Chris Hoskins | 28 | 28 | ||
| Jamie Neugebauer | 28 | 28 | ||
| Jason Gnanathayalan | 28 | 28 | ||
| jasondezmarais | 28 | 28 | ||
| Jon Cooper | 28 | 28 | ||
| ungerjon | 27 | 27 | ||
| Byron Ismond | 26 | 26 | ||
| Kent Cross | 26 | 26 | ||
| terryfarden | 26 | 26 | ||
| Bill N | 25 | 25 | ||
| Tyler stolz | 25 | 25 | ||
| Dwayne | 25 | 25 | ||
| Josh R | 25 | 25 | ||
| Kale Taylor | 25 | 25 | ||
| Lisa Boychuk | 25 | 25 | ||
| Matt Oliver | 25 | 25 | ||
| Chris | 25 | 25 | ||
| Benny GX94 | 25 | 25 | ||
| Nick Shums | 24 | 24 | ||
| Pam | 24 | 24 | ||
| Jon Berard | 24 | 24 | ||
| Bob Johnston | 23 | 23 | ||
| Dwayne | 23 | 23 | ||
| Jason Mucha | 23 | 23 | ||
| Isabella.N | 23 | 23 | ||
| Dennis Laing | 21 | 21 | ||
| Ed | 21 | 21 | ||
| John Akins | 21 | 21 | ||
| Perry | 20 | 20 | ||
| Bryce | 20 | 20 | ||
| Chaotic Bro | 20 | 20 | ||
| Sean N | 20 | 20 | ||
| Preston | 20 | 20 | ||
| Undy | 20 | 20 | ||
| Trent Walker | 20 | 20 | ||
| Ali | 19 | 19 | ||
| Jake | 19 | 19 | ||
| Jordon | 18 | 18 | ||
| Kevin Karky | 18 | 18 | ||
| Kyle McIntyre | 18 | 18 | ||
| Dave DePape | 17 | 17 | ||
| mercedez | 17 | 17 | ||
| Chris Ellis | 16 | 16 | ||
| Brad Cole | 15 | 15 | ||
| Celeste Kocur | 15 | 15 | ||
| Kelsey | 15 | 15 | ||
| Lyndsay Jackson | 15 | 15 | ||
| Chris Ellis | 14 | 14 | ||
| Sandra Reagan | 14 | 14 | ||
| Nathan Scott | 13 | 13 | ||
| Tanya Beaulieu | 13 | 13 | ||
| James Ramsey | 13 | 13 | ||
| Steve Schneider | 12 | 12 | ||
| Dan Reagan | 12 | 12 | ||
| Flynn Kramer | 12 | 12 | ||
| Riley Rice | 12 | 12 | ||
| Crystal Whiteford | 11 | 11 | ||
| Darnell Duff | 11 | 11 | ||
| Felcon Swain | 11 | 11 | ||
| Brayden Kronberger | 11 | 11 | ||
| Riley E | 11 | 11 | ||
| Ryley | 11 | 11 | ||
| Ryan Marushak | 11 | 11 | ||
| Bag Skate | 10 | 10 | ||
| John Lay | 10 | 10 | ||
| Jon Berard | 9 | 9 | ||
| Lisa Burke | 9 | 9 | ||
| Matthew Hawreschuk | 9 | 9 | ||
| Mike Dundas | 9 | 9 | ||
| Tracey | 9 | 9 | ||
| Ben Schmalenberg | 9 | 9 | ||
| Colten | 9 | 9 | ||
| Zach Nicholson | 9 | 9 | ||
| Woody | 8 | 8 | ||
| Christopher | 8 | 8 | ||
| Dave DePape | 8 | 8 | ||
| Parker saunders | 8 | 8 | ||
| Frank DeBruyn | 8 | 8 | ||
| Kalen Dean | 8 | 8 | ||
| Kennedy | 8 | 8 | ||
| Kevin Gibbs | 8 | 8 | ||
| Kent Cross | 8 | 8 | ||
| Roberta McIntyre | 8 | 8 | ||
| Evan McHarg | 8 | 8 | ||
| Jamey | 8 | 8 | ||
| Seth McKay | 8 | 8 | ||
| Tracy Jasper | 8 | 8 | ||
| Tyler | 8 | 8 | ||
| Wyatt | 8 | 8 | ||
| Bob Johnston | 7 | 7 | ||
| Ash | 7 | 7 | ||
| Austin | 7 | 7 | ||
| Barb Cote | 7 | 7 | ||
| Darcy Salamondra | 7 | 7 | ||
| Evan Reid | 7 | 7 | ||
| Jayden | 7 | 7 | ||
| Kamryn | 7 | 7 | ||
| Lian Armbruster | 7 | 7 | ||
| Luke Walters | 7 | 7 | ||
| Nathan Scott | 7 | 7 | ||
| Paul ouellette | 7 | 7 | ||
| Paul | 7 | 7 | ||
| robert bertolin | 7 | 7 | ||
| Steve Schneider | 7 | 7 | ||
| kristina telford-walby | 7 | 7 | ||
| Taran Kozun | 7 | 7 | ||
| Tristan Slywka | 7 | 7 | ||
| Jamey | 7 | 7 | ||
| Andrea Berard | 6 | 6 | ||
| Blair Malysh | 6 | 6 | ||
| Boston Harkness | 6 | 6 | ||
| Brad | 6 | 6 | ||
| Chris Morrison | 6 | 6 | ||
| Cohen Oatman | 6 | 6 | ||
| Cole Tanchuk | 6 | 6 | ||
| Cory Larson | 6 | 6 | ||
| Craig Ulmer | 6 | 6 | ||
| Dallas Moorman | 6 | 6 | ||
| Dean Campbell | 6 | 6 | ||
| RAK1956 | 6 | 6 | ||
| Denise Hastings | 6 | 6 | ||
| Don MacKinnon | 6 | 6 | ||
| David Mc | 6 | 6 | ||
| Erin Cote | 6 | 6 | ||
| Gordon Lees | 6 | 6 | ||
| Darren G | 6 | 6 | ||
| Brandon | 6 | 6 | ||
| Cyndi Walchuk | 6 | 6 | ||
| James Mueller | 6 | 6 | ||
| Jaron McDermott | 6 | 6 | ||
| Jason mush | 6 | 6 | ||
| Janelle Glessman | 6 | 6 | ||
| Jeromy Corrigan | 6 | 6 | ||
| Kamryn Ewen | 6 | 6 | ||
| Integra Kindersley | 6 | 6 | ||
| Kyle Sotski | 6 | 6 | ||
| Larry Sorensen | 6 | 6 | ||
| Len | 6 | 6 | ||
| Michael Shore | 6 | 6 | ||
| Nathaniel parisien | 6 | 6 | ||
| Noah Pettinger | 6 | 6 | ||
| Paul Sereda | 6 | 6 | ||
| Preston | 6 | 6 | ||
| Jehiel | 6 | 6 | ||
| R Kay | 6 | 6 | ||
| samuel brown | 6 | 6 | ||
| Sheldon Stobbs | 6 | 6 | ||
| Trevor Wingert | 6 | 6 | ||
| Tyler Beatch | 6 | 6 | ||
| Reid White | 6 | 6 | ||
| Steve | 6 | 6 | ||
| Zachary Fahl | 6 | 6 | ||
| Ashtyn Shields | 5 | 5 | ||
| Bobbie | 5 | 5 | ||
| Perry Brasch | 5 | 5 | ||
| Brody Whiteford | 5 | 5 | ||
| Chad Knittig | 5 | 5 | ||
| Colby Rein | 5 | 5 | ||
| Curtis Sharpe | 5 | 5 | ||
| Dan Riess | 5 | 5 | ||
| Graeme Hoover | 5 | 5 | ||
| jeff b | 5 | 5 | ||
| Kelvin Chester | 5 | 5 | ||
| Kevin Hainstock | 5 | 5 | ||
| Ken Munro | 5 | 5 | ||
| Lindsay Kocur | 5 | 5 | ||
| Jeremy | 5 | 5 | ||
| jeff pierson | 5 | 5 | ||
| Tyson Mackay | 5 | 5 | ||
| Alessandro Campisi | 4 | 4 | ||
| Aaron Bruce | 4 | 4 | ||
| Aaron Murphy | 4 | 4 | ||
| Brianna Bernst | 4 | 4 | ||
| Samuel brown | 4 | 4 | ||
| Dan Riess | 4 | 4 | ||
| Devin | 4 | 4 | ||
| Glenn Rogers | 4 | 4 | ||
| Jakob Kalin | 4 | 4 | ||
| Lloyd Fedrau | 4 | 4 | ||
| Nate | 4 | 4 | ||
| Craig Newmeyer | 4 | 4 | ||
| Nick shumlanski | 4 | 4 | ||
| Tracey | 4 | 4 | ||
| Sandy Klassen | 4 | 4 | ||
| Tammy saunders | 4 | 4 | ||
| Chad | 3 | 3 | ||
| Garry Malaryk | 3 | 3 | ||
| Jarret Dean | 3 | 3 | ||
| Kurt Margolis | 3 | 3 | ||
| Mike Broda | 3 | 3 | ||
| Mike Garinger | 3 | 3 | ||
| Tegan Pelletier | 3 | 3 | ||
| Anastasiya Dolmat | 3 | 3 | ||
| Ryan Bortis | 2 | 2 | ||
| Wayne. | 2 | 2 | ||
| Oliver Chudley | 1 | 1 | ||
| Jacob Miller | 1 | 1 |













